
Entry Requirement
Minimum Grades for Eligibility to Apply
Please note that the grades required for admission into the respective programmes may be higher due to competitiveness of the admission exercises. The IMU reserves the right to change these admission requirements from time to time.
The Ministry of Higher Education stipulates that all students entering universities in Malaysia must sit for MUET regardless of having other English qualifications. International students are not required to sit for the MUET.
All registered students are required to take the IMU Diagnostic Language Test during the first and fourth semester.
-
MEDICINE

| EXAMINATIONS | REQUIREMENTS |
|
|
| A-Levels | BBC in 3 science subjects / Mathematics | Grade | |
| STPM | BBB in 3 science subjects / Mathematics | Grade | |
| Australian Matriculation | 80% agregate or TER/UAI/ENTER/ATAR 85 in 3 science subjects / Mathematics | Aggregate, TER,UAI, ENTER & ATAR | |
| NCEA Level 3 | 70% | Aggregate | |
| Canadian Grade 12/13 | 85% aggregate in 6 subjects | Aggregate | |
| Unified Examination Certificate (UEC) | B4 in 5 subjects (Biology, Chemistry, Physics, Mathematics and Additional Mathematics) | Grade | |
| Australian University Foundation Programmes | 80% aggregate in 4 best subjects | Aggregate | |
| Indian Pre-University | A score of not less than 80% in 3 science subjects and an average of not less than 85% in all subjects | Aggregate | |
| Ministry of Education Matriculation | CGPA 3.50 (and attained 5 credit and 4B in Mathematics, Additional Mathematics, Physics, Chemistry, and Biology/ another technical subjects at SPM/ O-Level) | CGPA (out of 4) | |
| International Baccalaureate (IB) | 33 points (minimum 2 science subjects / Mathematics at Higher Level (HL) and 1 science subject at Standard Level (SL) with score not less than 5 in each subject) | Points | |
| American High School Diploma with Advanced Placement (AP) | CGPA 3.50 (2 science subjects / Mathematics must be AP courses and must have a score not less than 4 in each subject) | CGPA (out of 4) | |
| Foundation | CGPA 3.50 ** | CGPA (out of 4) | |
| Degree | BSc (Hons) 2nd Class Upper / CGPA 3.30 | Class & CGPA (out of 4) | |
| Diploma in Science (UiTM) | CGPA 3.50 | CGPA (out of 4) | |
| Diploma in Microbiology (UiTM) | CGPA 3.50 | CGPA (out of 4) | |
| Diploma in Pharmacy, Diploma in Science, Diploma in related field | CGPA 3.80 | CGPA (out of 4) |
The IMU reserves the right to change these admission requirements from time to time.
English Language Requirement
Applicants are required to have this at the point of entry:
| IELTS | Overall band score of 6.5 Those who opt for overseas option must achieve an overall band score of 7.0 |
Please refer to the University for any variation on entry requirement.
All qualifications should include 3 out of 4 science subjects (Biology, chemistry, Physics, Mathematics) at STPM / A-Levels / equivalent qualifications.
-
DENTISTRY

| EXAMINATIONS | REQUIREMENTS |
|
|
| A-Level | BBC in 3 science subjects / Mathematics | Grade | |
| STPM | BBB in 3 science subjects / Mathematics | Grade | |
| Australian Matriculation | 80% aggregate or TER / UAI / ENTER / ATAR 85 in 3 science subjects / Mathematics | Aggregate, TER & UAI | |
| NCEA Level 3 | 70% | Aggregate | |
| Canadian Grade 12/13 | 85% aggregate in 6 subjects | Aggregate | |
| Unified Examination Certificate (UEC) | A2, B3, B4 in 5 subjects (Biology, Chemistry, Physics, Mathematics, and Additional Mathematics) | Grade | |
| Australian University Foundation Programmes | 80% aggregate in 4 best subjects (including 3 science subjects / Mathematics) | Aggregate | |
| Indian Pre-University | A score of not less than 80% in 3 science subjects and an average of not less than 85% in all subjects | Aggregate | |
| Ministry of Education Matriculation | CGPA 3.50 (and attained 5 credits and 4B in Mathematics, Additional Mathematics, Physics, Chemistry and Biology / another technical subject at SPM / O-Level) | CGPA (out of 4) | |
| International Baccalaureate (IB) | 33 points | Points | |
| American High School Diploma with Advanced Placement (AP) | CGPA 3.50 (2 science subjects must be AP courses and must have a score not less than 4 in each subject) | CGPA (out of 4) | |
| Foundation | CGPA 3.50 ** | CGPA (out of 4) | |
| Degree | BSc (Hons) 2nd Class Upper / CGPA 3.50 | Class and CGPA (out of 4) | |
| Diploma in Science (UiTM) | CGPA 3.50 | CGPA (out of 4) | |
| Diploma in Microbiology (UiTM) | CGPA 3.50 | CGPA (out of 4) | |
| Diploma in Pharmacy, Diploma in Science, Diploma in related field | CGPA 3.80 | CGPA (out of 4) |
The IMU reserves the right to change these admission requirements from time to time.
English Language Requirement
Applicants are required to have this at the point of entry:
| IELTS | Overall band score of 6.5 |
Please refer to the University for any variation on entry requirement.
All qualifications should include 3 out of 4 science subjects (Biology, chemistry, Physics, Mathematics) at STPM / A-Levels / equivalent qualifications.
-
PHARMACY

| EXAMINATIONS | REQUIREMENTS | SCORE TYPE |
| A-Levels | BBB in 3 science subjects / Mathematics (including Chemistry) | Grade |
| STPM | BPharm :
CGPA 3.00 (including
Chemistry)
MPharm: BBB and CGPA 3.00 |
Grade |
| Australian Matriculation | 70% aggregate (not less than 65% aggregate in Chemistry) or TER / UAI / ENTER / ATAR 80 | Aggregate, TER & UAI |
| NCEA Level 3 | 70% aggregate in 3 science subjects / Mathematics | Aggregate |
| Canadian Grade 12/13 | 75% aggregate in 6 subjects (not less than 70% in Chemistry) | Aggregate |
| Unified Examination Certificate (UEC) | B4 or 70% in Biology, Physics, Chemistry, Mathematics, Additional Mathematics / another technical subject | Grade |
| Australian University Foundation Programmes | 75% aggregate in 4 best subjects (including 3 science subjects / Mathematics) | Aggregate |
| Indian Pre-University | A score of not less than 75% in 3 science subjects and an average of not less than 80% in all subjects | Aggregate |
| Ministry of Education Matriculation | CGPA 3.00 (and attained 5 credit and 4B in Mathematics, Additional Mathematics, Physics, Chemistry, and Biology / another technical subjects at SPM / O-Level) | CGPA (out of 4) |
| International Baccalaureate (IB) | 30 points (Chemistry and 1 science subject at the Higher Level (HL) and 1 subject at Standard Level (SL) with a score not less than 3 in each subject) | Points |
| American High School Diploma with Advanced Placement (AP) | CGPA 2.70 (Chemistry and 1 science subject must be AP courses) | CGPA (out of 4) |
| Foundation | CGPA 3.50 (including CGPA 3.00 in Chemistry)** | CGPA (out of 4) |
| Degree | BSc: CGPA 2.50 | CGPA (out of 4) |
| Diploma in Science, Diploma in Pharmacy, Diploma in related field, Diploma in Science (UiTM), Diploma in Microbiology |
CGPA 3.80 | CGPA (out of 4) |
The IMU reserves the right to change these admission requirements from time to time.
English Language Requirement
Applicants are required to have this at the point of entry:
| MUET | Band score of 3 (for Malaysian students only) |
| IELTS | Overall band score of 5.5 |
| Password English Test | Password 5.5 |
All registered students are required to take the IMU Diagnostic Language Test during the first semester.
Please refer to the University for any variation on entry requirement.
Chemistry is compulsory
All qualifications should include 3 out of 4 science subjects (Biology, chemistry, Physics, Mathematics) at STPM / A-Levels / equivalent qualifications.
-
PHARMACEUTICAL CHEMISTRY

| EXAMINATIONS | REQUIREMENTS | SCORE TYPE |
| A-Levels | CCD (including 1 science subject / Mathematics and minimum C in Chemistry) | Grade |
| STPM | CC (including 2 science subjects / Mathematics) | Grade |
| Australian Matriculation | 65% aggregate (not less than 60% in Chemistry) or TER / UAI / ENTER / ATAR 75 | Aggregate, TER & UAI |
| NCEA Level 3 | 60% (not less than 60% in Chemistry) |
Aggregate |
| Canadian Grade 12/13 | 70% aggregate in 6 subjects (not less than 70% in Chemistry) | Aggregate |
| Unified Examination Certificate (UEC) | B in 5 subjects including science subjects / Mathematics and minimum B4 in Chemistry) | Grade |
| Australian University Foundation Programmes | 70% aggregate (not less than 60% in Chemistry) or TER/UAI/ENTER/ATAR 75 or Grade Point Average (GPA) 2.00 | Aggregate |
| Indian Pre-University | Average of 70% (not less than 60% in Chemistry) | Aggregate |
| Ministry of Education Matriculation | ABB / CGPA 2.50 (2 subjects including Chemistry and 1 science subject / Mathematics ) |
CGPA (out of 4) |
| International Baccalaureate (IB) | Not less than 26 points (Chemistry and 1 science subject / Mathematics at the Higher level (HL) with score not less than 3 in Chemistry) |
Points |
| American High School Diploma with Advanced Placement (AP) | CGPA 2.70 (Chemistry and 1 science subject / Mathematics must be AP courses) | CGPA (out of 4) |
| Foundation | CGPA 2.00 / 50% (Foundation in Biosciences, Foundation in Engineering, Foundation in Science) |
CGPA (out of 4) |
| Degree | BSc: CGPA 2.00 | CGPA (out of 4) |
| Diploma | Diploma in Science / Diploma in Microbiology - Diploma in related field - CGPA 2.00 |
CGPA (out of 4) |
The IMU reserves the right to change these admission requirements from time to time.
English Language Requirement
Applicants are required to have one of these at the point of entry:
| MUET | Band score of 3 (for Malaysian students only) |
| IELTS | Overall band score of 5.5 |
| Password English Test | Password 5.5 |
All registered students are required to take the IMU Diagnostic Language Test during the first semester.
Please refer to the University for any variation on entry requirement.
Chemistry is compulsory.
-
NURSING *#

| EXAMINATIONS | REQUIREMENTS | SCORE TYPE |
| A-Levels | EE in 2 subjects | Grade |
| STPM | *CGPA 2.50
(Science Stream) *CGPA 2.50 (Art Stream students must have credits in Mathematics and Science at SPM level) |
Grade |
| Australian Matriculation | TER / UAI / ENTER / ATAR 65 | Aggregate, TER & UAI |
| NCEA Level 3 | 50% | Aggregate |
| Canadian Grade 12/13 | 50% aggregate in 6 subjects | Aggregate |
| Unified Examination Certificate (UEC) | B6 in 5 subjects | Grade |
| Australian University Foundation Programmes | 50% aggregate in 4 best subjects | Aggregate |
| Indian Pre-University | 60% | Aggregate |
| Ministry of Education Matriculation | CGPA 2.50 | CGPA (out of 4) |
| International Baccalaureate (IB) | 24 points | Points |
| Foundation | CGPA 3.00 | CGPA (out of 4) |
| Degree | BSc: CGPA 2.50 Degree in Art: CGPA 2.50 (and credit in Science & Mathematics at SPM level) | CGPA (out of 4) |
| Diploma in Science | CGPA 2.50 | CGPA (out of 4) |
| Diploma in Art | CGPA 2.50 (and credit in Science & Mathematics at SPM level) | CGPA (out of 4) |
| Entry into Year 2 & Year 3 of the Nursing programme – Refer to the university for more details | ||
The IMU reserves the right to change these admission requirements from time to time.
English Language Requirement
Applicants are required to have one of these at the point of entry:
| MUET | Band score of 3 (for Malaysian students only) |
| IELTS | Overall band score of 5.5 |
| Password English Test | Password 5.5 |
All registered students are required to take the IMU Diagnostic Language Test during the first semester.
Please refer to the University for any variation on entry requirement.
All registered students are required to take the IMU Diagnostic Language Test during the first semester.
-
NURSING SCIENCE *#

| REQUIREMENTS | SCORE TYPE |
| Diploma/Certificate in Nursing or its equivalent, AND should be either | CGPA (out of 4) |
| Registered with Nursing Board Malaysia or Nursing Board of country of origin, or its equivalent | |
| Possess relevant current Annual Practicing Certificate/License | |
| Minimum 3 years of working experience |
The IMU reserves the right to change these admission requirements from time to time.
English Language Requirement
Applicants are required to have one of these before course commences:
| MUET | Band score of 4 (for Malaysian students only) |
| IELTS | Overall band score of 6.5 Those who opt for overseas option must achieve an overall band score of 7.0 |
| TOEFL | At least 550 (Paper based test) or 79-80 (Internet based test) |
Entry into Year 2 & Year 3 of the Nursing programme – Refer to university
-
MEDICAL BIOTECHNOLOGY

| EXAMINATIONS | REQUIREMENTS | SCORE TYPE |
| A-Levels | CCD (including 2 science subjects) | Grade |
| STPM | CC (including 2 science subjects) | Grade |
| Australian Matriculation | 65% aggregate or TER / UAI / ENTER / ATAR 75 (including 2 science subjects) | Aggregate, TER & UAI |
| NCEA Level 3 | Not less than 60% in 2 science subjects | Aggregate |
| Canadian Grade 12/13 | 70% aggregate in 6 subjects (including 2 science subjects) | Aggregate |
| Unified Examination Certificate (UEC) | B in 5 subjects (including 2 science subjects) | Grade |
| Australian University Foundation Programmes | 70% aggregate in 4 best subjects (including 2 science subjects) | Aggregate |
| Indian Pre-University | Average of 70% (including 2 science subjects) | Aggregate |
| Ministry of Education Matriculation | CGPA 2.50 (inlcuding 2 science subjects) | CGPA (out of 4) |
| International Baccalaureate (IB) | 26 points (including 2 science subjects) | Points |
| American High School Diploma with Advanced Placement (AP) | CGPA 2.70 (2 science subjects must be AP courses) | CGPA (out of 4) |
| Foundation in Biosciences | CGPA 2.00 | CGPA (out of 4) |
| Foundation in Engineering | CGPA 2.00 | CGPA (out of 4) |
| Foundation in Science | CGPA 2.00 | CGPA (out of 4) |
| Degree | CGPA 2.00 | CGPA (out of 4) |
| Diploma in Science (UiTM), Diploma in Microbiology (UiTM) |
CGPA 2.50 including two science subjects | CGPA (out of 4) |
| Diploma in related field | cGPA 2.00 | CGPA (out of 4) |
The IMU reserves the right to change these admission requirements from time to time.
English Language Requirement
Applicants are required to have one of these at the point of entry:
| MUET | Band score of 3 (for Malaysian students only) |
| IELTS | Overall band score of 5.5 |
| Password English Test | Password 5.5 |
All registered students are required to take the IMU Diagnostic Language Test during the first semester.
Please refer to the University for any variation on entry requirement.
All qualifications should include any two science subjects (Biology, Chemistry, Physics, Mathematics) at STPM/A-Levels/equivalent qualifications.
-
NUTRITION AND DIETETICS

| EXAMINATIONS | REQUIREMENTS | SCORE TYPE |
| A-Levels | DDE or equivalent (minimum DD or equivalent in Biology / Physics and Chemistry) | Grade |
| STPM | Pass (minimum CGPA of 2.50 in Biology/Physics and Chemistry) | Grade |
| Australian Matriculation | 65% aggregate or TER/ UAI/ENTER/ATAR 75 (Including Biology / Physics and Chemistry) | Aggregate, TER & UAI |
| NCEA Level 3 | Average of 60% (including Biology / Physics and Chemistry) | Aggregate |
| Canadian Grade 12/13 | Average of 70% in 6 subjects (including Biology / Physics and Chemistry) | Aggregate |
| Unified Examination Certificate (UEC) | B in 5 subjects (including Biology / Physics and Chemistry) | Grade |
| Australian University Foundation Programmes | 70% aggregate in 4 best subjetcs (including Biology / Physics and Chemistry) | Aggregate |
| Indian Pre-University | Average of 70% (including Biology / Physics and Chemistry) | |
| Ministry of Education Matriculation | CGPA 2.00 (minimum CGPA 2.50 in Biology / Physics and Chemistry) | cGPA (out of 4) |
| International Baccalaureate (IB) | 26 points (including Biology / Physics and Chemistry) | Points |
| American High School Diploma with Advanced Placement (AP) | CGPA 2.70 (including Biology / Physics and Chemistry) | CGPA (out of 4) |
| Foundation in Biosciences | Pass with minimum CGPA 2.50 in Biology / Physics and Chemistry | CGPA (out of 4) |
| Foundation in Science | Pass with minimum CGPA 2.50 in Biology / Physics and Chemistry | CGPA (out of 4) |
| Foundation in Engineering | CGPA 2.50 | CGPA (out of 4) |
| Degree | CGPA 2.00 | CGPA (out of 4) |
| Diploma in Science subjects, Diploma in Microbiology |
CGPA 2.75 (including two science subjects) | CGPA (out of 4) |
| Diploma in related field | CGPA 2.75 | CGPA (out of 4) |
The IMU reserves the right to change these admission requirements from time to time.
English Language Requirement
Applicants are required to have one of these at the point of entry:
| MUET | Band score of 3 (for Malaysian students only) |
| IELTS | Overall band score of 5.5 |
| Password English Test | Password 5.5 |
All registered students are required to take the IMU Diagnostic Language Test during the first semester.
Please refer to the University for any variation on entry requirement.
All qualifications should include Biology/Physics and Chemistry at STPM/A-Levels/equivalent qualifications and 5 credits at SPM or equivalent level, 3 of which in the following subjects (Biology, Physics, Mathematics, Chemistry, English) (except IB, Diploma and Degree).
-
PSYCHOLOGY *#

| EXAMINATIONS | REQUIREMENTS | SCORE TYPE |
| A-Levels | EE | Grade |
| STPM | CC | Grade |
| Australian Matriculation | 60% aggregate or TER / UAI / ENTER / ATAR 70 | Aggregate |
| NCEA Level 3 | 50% | Aggregate |
| Canadian Grade 12/13 | 50% aggregate in 6 subjects | Aggregate |
| Unified Examination Certificate (UEC) | B in 5 subjetcs | Grade |
| Australian University Foundation Programmes | 50% aggregate in 4 best subjects | Aggregate |
| Indian Pre-University | 60% | Aggregate |
| Ministry of Education Matriculation | CGPA 2.00 | CGPA (out of 4) |
| International Baccalaureate (IB) | 24 points | Points |
| American High School Diploma with Advanced Placement (AP) | CGPA 2.70 (2 science subjects must be AP courses) | CGPA (out of 4) |
| Foundation in Biosciences | CGPA 2.00 | CGPA (out of 4) |
| Foundation in Engineering | CGPA 2.00 | CGPA (out of 4) |
| Foundation in Science | CGPA 2.00 | CGPA (out of 4) |
| Foundation in Arts | CGPA 2.00 | CGPA (out of 4) |
| Degree | CGPA 2.00 | CGPA (out of 4) |
| Diploma | CGPA 2.00 | CGPA (out of 4) |
The IMU reserves the right to change these admission requirements from time to time.
English Language Requirement
Applicants are required to have one of these at the point
of entry:
| MUET | Band score of 3 (for Malaysian students only) |
| IELTS | Overall band score of 5.5 |
| Password English Test | Password 5.5 |
All registered students are required to take the IMU Diagnostic Language Test during the first semester.
Please refer to the University for any variation on entry requirement.
-
BIOMEDICAL SCIENCE

| EXAMINATIONS | REQUIREMENTS | SCORE TYPE |
| A-Levels | DDE or equivalent (minimum DD or equivalent in Biology / Physics and Chemistry) | Grade |
| STPM | Pass (minimum CGPA of 2.50 in Biology/Physics and Chemistry) | Grade |
| Australian Matriculation | 65% aggregate or TER / UAI / ENTER / ATAR 75 (including Biology / Physics and Chemistry) | Aggregate, TER & UAI |
| NCEA Level 3 | Average of 60% (including Biology / Physics and Chemistry) | Aggregate |
| Canadian Grade 12/13 | 60% aggregate in 6 subjects (including Biology / Physics and Chemistry) | Aggregate |
| Unified Examination Certificate (UEC) | B in 5 subjects (including Biology / Physics and Chemistry) | Grade |
| Australian University Foundation Programmes | 70% aggregate in 4 best subjects (including Biology / Physics and Chemistry) | Aggregate |
| Indian Pre-University | 60% aggregate (including Biology / Physics and Chemistry) | Aggregate |
| Ministry of Education Matriculation | CGPA 2.00 (minimum CGPA 2.50 in Biology / Physics and Chemistry) | CGPA (out of 4) |
| International Baccalaureate (IB) | 26 points (including Biology / Physics and Chemistry) | Points |
| American High School Diploma with Advanced Placement (AP) | Pass (minimum CGPA 2.00 in Biology / Physics and Chemistry) | CGPA (out of 4) |
| Foundation in Biosciences | Pass with minimum CGPA 2.50 in Biology / Physics and Chemistry | CGPA (out of 4) |
| Foundation in Science | Pass with minimum CGPA 2.50 in Biology / Physics and Chemistry | CGPA (out of 4) |
| Foundation in Engineering | cGPA 2.50 | CGPA (out of 4) |
| Degree | CGPA 2.00 | CGPA (out of 4) |
| Diploma in Science | cGPA 2.75 (including 2 science subjetcs) | CGPA (out of 4) |
| Diploma in Microbiology | cGPA 2.75 (including 2 science subjetcs) | CGPA (out of 4) |
| Diploma in related field | CGPA 2.75 | CGPA (out of 4) |
The IMU reserves the right to change these admission requirements from time to time.
English Language Requirement
Applicants are required to have one of these at the point
of entry:
| MUET | Band score of 3 (for Malaysian students only) |
| IELTS | Overall band score of 5.5 |
| Password English Test | Password 5.5 |
All registered students are required to take the IMU Diagnostic Language Test during the first semester.
All qualifications should include Biology/Physics and Chemistry at STPM/A-Levels/equivalent qualifications and 5 credits at SPM or equivalent level, 3 of which in the following subjects (Biology, Physics, Mathematics, Chemistry, English) (except IB, Diploma and Degree).
-
CHIROPRACTIC

| EXAMINATIONS | REQUIREMENTS | SCORE TYPE |
| A-Levels | DEE (minimum D in 1 science subject / Mathematics) | Grade |
| STPM | CGPA 2.75 | Grade |
| Australian Matriculation | 65% aggregate (not less than 60% in 1 science subject / Mathematics) or TER / UAI / ENTER / ATAR 75 | Aggregate, TER & UAI |
| NCEA Level 3 | 60% aggregate (not less than 70% in 1 science subject / Mathematics) | Aggregate |
| Canadian Grade 12/13 | 70% aggregate (not less than 70% in 1 science subject / Mathematics) | Aggregate |
| Unified Examination Certificate (UEC) | B6 in 5 subjects (including 1 science subject / Mathematics) | Grade |
| Australian University Foundation Programmes | 70% aggregate in 4 best subjects (not less than 60% in 1 science subject / Mathematics) | Aggregate |
| Indian Pre-University | Average 70% aggregate in 6 subjects (not less than 60% in 1 science subject / Mathematics) | Aggregate |
| Ministry of Education Matriculation | CGPA 2.50 (including 1 science / Mathematics) OR CGPA 2.50 or 60% or CCC (including 1 science subject / Mathematics) in Asasi Sains |
CGPA (out of 4) |
| International Baccalaureate (IB) | 26 points (including one science subject / Mathematics at Higher Level) | Points |
| American High School Diploma with Advanced Placement (AP) | CGPA 2.70 (2 subjects must be AP courses including 1 science subject / Mathematics) | CGPA (out of 4) |
| Foundation in Science | CGPA 2.50 or 60% or CCC | CGPA (out of 4) |
| Foundation in Engineering | CGPA 2.50 or 60% or CCC | CGPA (out of 4) |
| Foundation in Biosciences | CGPA 2.50 or 60% or CCC | CGPA (out of 4) |
| Degree | CGPA 2.00 | CGPA (out of 4) |
| Diploma in Science, Diploma in Microbiology, Diploma in related Sciences field, Diploma in Traditional and Complementary Medicine |
CGPA 2.75 | CGPA (out of 4) |
The IMU reserves the right to change these admission requirements from time to time.
English Language Requirement
Applicants are required to have one of these at the point
of entry:
| MUET | Band score of 3 (for Malaysian students only) |
| IELTS | Overall band score of 5.5 |
| Password English Test | Password 5.5 |
All registered students are required to take the IMU Diagnostic Language Test during the first semester.
Please refer to the University for any variation on entry requirement.
All qualifications should include any two science subjects (Biology, Chemistry, Physics, Mathematics) at STPM/A-Levels/equivalent qualifications.
-
CHINESE MEDICINE

| EXAMINATIONS | REQUIREMENTS |
| A-Levels | EE |
| STPM | CGPA 2.50 |
| Australian Matriculation | 65% aggregate or TER / UAI 75 |
| NCEA Level 3 | 60% |
| Canadian Grade 12/13 | 60% |
| Unified Examination Certificate (UEC) | B6 in 5 subjects |
| Australian University Foundation Programmes | Refer to the University |
| Indian Pre-University | 60% |
| Ministry of Education Matriculation | CGPA 2.00 |
| International Baccalaureate (IB) | 24 points |
| American High School Diploma with Advanced Placement (AP) | Refer to the University |
| Foundation | CGPA 2.00 in Foundation in Science |
| Degree | Pass |
| Diploma in Science, Diploma in Microbiology |
CGPA 2.00 |
| Diploma in Traditional and Complimentary Medicines | CGPA 2.50 |
| Diploma in Traditional and Complimentary Medicine with 2 years working experience in the related field | CGPA 2.00 |
The IMU reserves the right to change these admission requirements from time to time.
English Language Requirement
Applicants are required to have one of these at the point of entry:
| MUET | Band score of 3 (for Malaysian students only) |
| IELTS | Overall band score of 5.5 |
| Password English Test | Password 5.5 |
For credit transfer to China Universities
| China’s Hanyu Shuiping Kaoshi (HSK) | HSK 4 prior to transfer and HSK 5 prior to graduation (Shanghai University of TCM)
Please refer to university (Guangzhou University of TCM and Shandong University of TCM) |
All registered students are required to take the IMU Diagnostic Language Test during the first semester.
All qualifications should include any two science subjects (Biology, Chemistry, Physics, Mathematics) at STPM/A-Levels/equivalent qualifications.

font size:











