
Fee Structure
| PROCESSING FEES | REGISTRATION FEES | REFUNDABLE CAUTION DEPOSIT | ||||
|---|---|---|---|---|---|---|
| Malaysian | International | Malaysian | International | Malaysian | International | |
| Medicine | RM300 | USD300 | RM1,100 | USD1,100 | RM2,000 | USD660 |
| Dentistry | RM300 | USD300 | RM1,100 | USD1,100 | RM3,000 | USD990 |
| Pharmacy | RM150 | USD150 | RM650 | USD650 | RM2,000 | USD660 | Pharmaceutical Chemistry | RM150 | USD150 | RM650 | USD650 | RM1,000 | USD330 |
| Nursing | RM150 | USD150 | RM650 | USD650 | RM1,000 | USD330 |
| Medical Biotechnology | RM150 | USD150 | RM650 | USD650 | RM1,000 | USD330 |
| Nutrition & Dietetics | RM150 | USD150 | RM650 | USD650 | RM1,000 | USD330 |
| Psychology | RM150 | USD150 | RM650 | USD650 | RM1,000 | USD330 |
| Biomedical Science | RM150 | USD150 | RM650 | USD650 | RM1,000 | USD330 |
| Chiropractic | RM150 | USD150 | RM650 | USD650 | RM1,000 | USD330 |
| Chinese Medicine* | RM150 | USD150 | RM1,100 | USD1,100 | RM1,000 | USD330 |
*NOTE: Processing fee is waived for Chinese Medicine Feb 2012 intake.
- Students must adhere to the "Policy on Payment of Fees".
- All tuition and ancillary fees in IMU and Partner Universities overseas are subject to annual increases.
- International students are advised to make payment by bank draft or telegraphic transfer to “IMU Education Sdn Bhd” in US currency.
- All students are required to pay Student Association Fees of RM40/ USD15 per semester.
- All students who are applying for the NHEF loans are required to pay their semester fees in FULL by the due date stated in the invoice.
- The fees quoted for partner universities are current estimates only.
- Please refer to www.imu.edu.my/pro-un-policy.html for "Policy on Payment of Fee".
-
MEDICINE

| Medicine | |||||||
| Entire Duration Course | Year | Total Semesters | Tuition Fee Per Semester | Total Tuition Fee | |||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| Bachelor of Medicine & Bachelor of Surgery (MBBS) | At International Medical University | ||||||
| Phase 1 & Phase 2 | 5 | 5 | 10 | 39,000 | 14,800 | 390,000 | 148,000 |
| Degree from Partner University |
At International Medical University | ||||||
| Phase 1 | 2½ | 2½ | 5 | 39,000 | 14,800 | 195,000 | 74,000 |
| Phase 2 | At the Partner Medical School | ||||||
| Country | Est. Tuition Fees (Per Year) | Est. Living Costs (Per Year) | Exchange Rate | ||||
| Australia | A$39,000 - A$50,000 (RM128,700 - RM165,000) |
A$10,000 - A$20,000 (RM33,000 - RM66,000) |
A$1≈RM3.3 | ||||
| Canada | C$60,000 (RM198,000) |
C$13,000 - C$30,000 (RM42,900 - RM99,000) |
C$1≈RM3.3 | ||||
| Ireland | €32,000 (RM144,000) | €10,000 (RM45,000) | €1≈RM4.5 | ||||
| New Zealand | NZ$65,000 (RM169,000) |
NZ$14,000 - NZ$15,000 (RM36,400 - RM39,000) |
NZ$1≈RM2.6 | ||||
| United Kingdom | £20,000 - £32,000 (RM104,000 - RM166,400) |
£5,700 - £8,900 (RM29,700 - RM46,300) |
£1≈RM5.2 | ||||
| United State | USD50,000 (RM165,000) | USD16,000 (RM52,800) | USD1≈RM3.3 | ||||
DENTISTRY

| Dentistry | |||||||
| Entire Duration Course | Year | Total Semesters | Tuition Fee Per Semester | Total Tuition Fee | |||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| IMU Bachelor of Dental Surgery (BDS) |
At International Medical University | ||||||
| Phase 1 & 2 | 5 | 5 | 10 | 47,500 | 18,000 | 475,000 | 180,000 |
Students will be required to purchase equipment in order to carry out the required training exercises of the course. The sum is estimated at approximately RM8,000.
| Degree from Partner University |
At International Medical University | ||||||
| Phase 1 | 2½ | 2½ | 5 | 47,500 | 18,000 | 237,500 | 90,000 |
| Phase 2 | At the Partner Dental School | ||||||
| University | Est. Tuition Fees (Per Year) | Est. Living Costs (Per Year) | Exchange Rate | ||||
| University of Adelaide | A$50,000 (RM165,000) | A$10,000 - A$20,000 (RM33,000 - RM66,000)) |
A$1≈RM3.3 | ||||
| University of Queensland | A$49,680 (RM164,000) | A$10,000 - A$20,000 (RM33,000 - RM66,000) |
A$1≈RM3.3 | ||||
| University of Western Australia |
A$43,000 (RM141,900) | A$10,000 - A$20,000 (RM33,000 - RM66,000) |
A$1≈RM3.3 | ||||
| University of Otago | NZ$76,650 (RM200,000) | NZ$14,000 (RM36,400) | NZ$1≈RM2.6 | ||||
-
PHARMACY

| Pharmacy | |||||||
| At International Medical University | |||||||
| Entire Duration Course | Year | Total Semesters | Tuition Fee | ||||
| Tuition Fee Per Semester | Total Tuition Fee | ||||||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| * IMU Bachelor of Pharmacy (Hons) # | 4 | 4 | 8 | 24,300 | 8,400 | 194,400 | 67,200 |
| - Credit Transfer to Uni of Otago | 4 | 2 | 4 | 24,300 | 8,400 | 97,200 | 33,600 |
| - Credit Transfer to Uni of Queensland | 4 | 2 | 4 | 24,300 | 8,400 | 97,200 | 33,600 |
| * Master of Pharmacy (Strathclyde) | 3½ | 2½ | 5 | 23,000 | 8,000 | 115,000 | 40,000 |
| * Master of Pharmacy (Strathclyde) | 4 | 2 | 4 | 23,000 | 8,000 | 92,000 | 32,000 |
Note: # Tuition fee for IMU Bachelor of Pharmacy (Hons) 2011 to be confirmed.
* Bursary available for the following programmes:
| At International Medical University | |||||||
| Entire Duration Course | Year | Total Semesters | Fee After Bursary | ||||
| Tuition Fee Per Semester | Total Tuition Fee | ||||||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| IMU Bachelor of Pharmacy (Hons) | 4 | 4 | 8 | 19,700 | 7,300 | 157,600 | 58,400 |
| Master of Pharmacy (Strathclyde) | 3½ | 2½ | 5 | 17,800 | 6,700 | 89,000 | 33,500 |
~ Fees at Partner University:
| At Partner University | ||||
| Year | Total Semesters | **Estimated Tuition
Fees at Partner University |
||
| Tuition Fee Per Year | ||||
| - Credit Transfer to Uni of Otago | 2 yrs & 2 mths |
4 | NZ$31,700 | RM83,000 |
| - Credit Transfer to Uni of Queensland# | 2 | 4 | A$34,300 | RM113,000 |
| Master of Pharmacy (Strathclyde)* | 1 | 3 | £16,799 | RM87,400 |
| Master of Pharmacy (Strathclyde)* | 2 | 4 | £12,858 | RM66,900 |
-
PHARMACEUTICAL CHEMISTRY

| Pharmaceutical Chemistry | |||||||
| At International Medical University | |||||||
| Entire Duration Course | Year | Total Semesters | Tuition Fee | ||||
| Tuition Fee Per Semester | Total Tuition Fee | ||||||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| IMU Bachelor of Science (Hons) Pharmaceutical Chemistry |
3 | 3 | 6 | 15,100 | 5,500 | 90,600 | 33,000 |
-
NURSING

| Nursing | |||||||
| At International Medical University | |||||||
| Entire Duration Course | Year | Total Semesters | Tuition Fee | ||||
| Tuition Fee Per Semester | Total Tuition Fee | ||||||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| IMU Bachelor of Nursing (Hons) | 4 | 4 | 8 | 9,900 | 3,400 | 79,200 | 27,200 |
| Malaysian | International | |
| Processing Fee | RM150 | USD150 |
| Registration Fee | RM650 | USD650 |
| Refundable Deposit | RM1,000 | USD330 |
| Student Association Fee per Semester | RM40 | USD15 |
| Note: * Processing fees will be waived for year 2011 intake. Processing fees, registration fees, refundable deposit and student association fees are not applicable for short course students |
||
| NURSING SCIENCE PROGRAMME | ||||
| Regular fees Per Module | Group Discount (minimum 10 students from a hospital) |
|||
| Malaysian | International | Students come to IMU |
IMU goes to regional centre |
|
| Contemporary Issues and Ethics in Nursing | RM3,220 | USD1,300 | RM2,990 | RM3,220 |
| Advancing Nurses’ Clinical Assessment Skills | RM3,220 | USD1,300 | RM2,990 | RM3,220 |
| Conceptualising Nursing Practice | RM3,220 | USD1,300 | RM2,990 | RM3,220 |
| Research and Statistics | RM3,220 | USD1,300 | RM2,990 | RM3,220 |
| Principles of Management and Leadership in Nursing | RM3,220 | USD1,300 | RM2,990 | RM3,220 |
| Teaching and Learning in Nursing I | RM3,220 | USD1,300 | RM2,990 | RM3,220 |
| Teaching and Learning in Nursing ll | RM3,220 | USD1,300 | RM2,990 | RM3,220 |
| Research Project | RM3,220 | USD1,300 | RM2,990 | RM3,220 |
| Bahasa Kebangsaan A / B | RM966 | USD390 | RM897 | RM966 |
| Pengajian Malaysia | RM966 | USD390 | RM897 | RM966 |
| Pengajian Islam / Pendidikan Moral | RM966 | USD390 | RM897 | RM966 |
| Total | RM28,658 | USD11,570 | RM26,611 | RM28,658 |
-
BIOMEDICAL SCIENCE

| Biomedical Science | |||||||
| At International Medical University | |||||||
| Entire Duration Course | Year | Total Semesters | Tuition Fee | ||||
| Tuition Fee Per Semester | Total Tuition Fee | ||||||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| Bachelor of Science (Hons) Biomedical Science | 3 | 3 | 6 | 18,000 | 6,200 | 108,000 | 37,200 |
| - Credit Transfer to Uni of Newcastle | 3 | 1½ | 3 | 18,000 | 6,200 | 54,000 | 18,600 |
| - Credit Transfer to Uni of Otago | 4 | 1½ | 3 | 18,000 | 6,200 | 54,000 | 18,600 |
| - Credit Transfer to Uni of Strathclyde | 4 | 2 | 4 | 18,000 | 6,200 | 72,000 | 24,800 |
| - Credit Transfer to St. George’s Uni of London | 3 | 1 | 2 | 18,000 | 6,200 | 36,000 | 12,400 |
Note: # Tuition fee for IMU Bachelor of Science (Hons) Biomedical Science 2011 to be confirmed.
* Bursary available for the following programmes:
| At International Medical University | |||||||
| Entire Duration Course | Year | Total Semesters | Fee After Bursary | ||||
| Tuition Fee Per Semester | Total Tuition Fee | ||||||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| Bachelor of Science (Hons) Biomedical Science | 3 | 3 | 6 | 15,500 | 5,600 | 93,000 | 33,600 |
~ Fees at Partner Universities:
| At Partner University | ||||
| Year | Total Semesters | **Estimated Tuition
Fees at Partner University |
||
| Tuition Fee Per Year | ||||
| - Credit Transfer to Uni of Newcastle | 1½ | 3 | A$22,920 | RM73,400 |
| - Credit Transfer to Uni of Otago | 2½ | 5 | NZ$25,500 | RM66,300 |
| - Credit Transfer to Uni of Strathclyde | 2 | 4 | £12,980 | RM67,500 |
| - Credit Transfer to St. George’s Uni of London | 2 | 4 | £16,350 | RM85,100 |
-
MEDICAL BIOTECHNOLOGY

| Medical Biotechnology | |||||||
| At International Medical University | |||||||
| Entire Duration Course | Year | Total Semesters | Tuition Fee | ||||
| Tuition Fee Per Semester | Total Tuition Fee | ||||||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| IMU Bachelor of Science (Hons) Medical Biotechnology | 3 | 3 | 6 | 17,800 | 6,100 | 106,800 | 36,600 |
| - Credit Transfer to Uni of Newcastle | 3 | 1½ | 3 | 17,800 | 6,100 | 53,400 | 18,300 |
Note: # Tuition fee for IMU Bachelor of Science (Hons) Medical Biotechnology to be confirmed.
* Bursary available for the following programme:
| At International Medical University | |||||||
| Entire Duration Course | Year | Total Semesters | Fee After Bursary | ||||
| Tuition Fee Per Semester | Total Tuition Fee | ||||||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| IMU Bachelor of Science (Hons) Medical Biotechnology | 3 | 3 | 6 | 15,100 | 5,500 | 90,600 | 33,000 |
~ Fees at Partner University:
| At Partner University | ||||
| Year | Total Semesters | **Estimated Tuition
Fees at Partner University |
||
| Tuition Fee Per Year | ||||
| - Credit Transfer to Uni of Newcastle | 1½ | 3 | A$22,920 | RM73,400 |
-
CHIROPRACTIC

| Chiropractic | |||||||
| At International Medical University | |||||||
| Entire Duration Course | Year | Total Semesters | Tuition Fee | ||||
| Tuition Fee Per Semester | Total Tuition Fee | ||||||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| IMU Bachelor of Science (Hons) Chiropractic | 4 | 4 | 8 | 28,500 | 10,200 | 228,000 | 81,600 |
| - Credit Transfer to AECC, England | 5½ | 2½ | 5 | 28,500 | 10,200 | 142,500 | 51,000 |
| - Credit Transfer to RMIT University | 5 | 2 | 4 | 28,500 | 10,200 | 114,000 | 40,800 |
~ Fees at Partner University:
| At Partner University | ||||
| Year | Total Semesters | **Estimated Tuition
Fees at Partner University |
||
| Tuition Fee Per Year | ||||
| - Credit Transfer to AECC, England | 3 | 6 | £11,200 | RM58,300 |
| - Credit Transfer to RMIT University | 1 | 2 | A$24,000 | RM76,800 |
| **** 2 | 4 | A$28,320 | RM90,700 | |
* Bursary available for the following programmes:
| At International Medical University | |||||||
| Entire Duration Course | Year | Total Semesters | Fee After Bursary | ||||
| Tuition Fee Per Semester | Total Tuition Fee | ||||||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| IMU Bachelor of Science (Hons) Chiropractic | 4 | 4 | 8 | 24,200 | 8,800 | 193,600 | 70,400 |
-
NUTRITION AND DIETETICS


| Nutrition & Dietetics | |||||||
| At International Medical University | |||||||
| Entire Duration Course | Year | Total Semesters | Tuition Fee | ||||
| Tuition Fee Per Semester | Total Tuition Fee | ||||||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| IMU Bachelor of Science (Hons) Nutrition & Dietetics | 4 | 4 | 8 | 21,400 | 7,900 | 171,200 | 63,200 |
| - Credit Transfer to Uni of Newcastle | 4 | 2 | 4 | 21,400 | 7,900 | 85,600 | 31,600 |
| - Credit Transfer to Uni of Otago | 3 / 4½ | 2 | 4 | 21,400 | 7,900 | 85,600 | 31,600 |
* Bursary available for the following programme:
| At International Medical University | |||||||
| Entire Duration Course | Year | Total Semesters | Fee After Bursary | ||||
| Tuition Fee Per Semester | Total Tuition Fee | ||||||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| IMU Bachelor of Science (Hons) Nutrition & Dietetics | 4 | 4 | 8 | 18,700 | 6,900 | 149,600 | 55,200 |
~ Fees at Partner Universities:
| At Partner University | ||||
| Year | Total Semesters | **Estimated Tuition
Fees at Partner University |
||
| Tuition Fee Per Year | ||||
| - Credit Transfer to Uni of Newcastle | 2 | 4 | A$20,385 | RM65,300 |
| - Credit Transfer to Uni of Otago | 1 | 2 | NZ$25,500 | RM66,300 |
| ***1½ | 3 | NZ$36,400 | RM91,000 | |
-
PSYCHOLOGY

| Psychology | |||||||
| At International Medical University | |||||||
| Entire Duration Course | Year | Total Semesters | Tuition Fee | ||||
| Tuition Fee Per Semester | Total Tuition Fee | ||||||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| IMU Bachelor of Science (Hons) Psychology | 3 | 3 | 6 | 15,000 | 5,200 | 90,000 | 31,200 |
| - Credit Transfer to Uni of Newcastle | 4½ | 3 | 6 | 15,000 | 5,200 | 90,000 | 31,200 |
| - Credit Transfer to Uni of Strathclyde | 4 | 2 | 4 | 15,000 | 5,200 | 60,000 | 20,800 |
* Bursary available for the following programme:
| At International Medical University | |||||||
| Entire Duration Course | Year | Total Semesters | Fee After Bursary | ||||
| Tuition Fee Per Semester | Total Tuition Fee | ||||||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| IMU Bachelor of Science (Hons) Psychology | 3 | 3 | 6 | 11,800 | 4,000 | 70,800 | 24,000 |
~ Fees at Partner University:
| At Partner University | ||||
| Year | Total Semesters | **Estimated Tuition
Fees at Partner University |
||
| Tuition Fee Per Year | ||||
| - Credit Transfer to Uni of Newcastle | 1½ | 3 | A$22,735 | RM72,800 |
| - Credit Transfer to Uni of Strathclyde | 2 | 4 | £12,980 | RM67,500 |
-
CHINESE MEDICINE

| Chinese Medicine | |||||||
| At International Medical University | |||||||
| Entire Duration Course | Year | Total Semesters | Tuition Fee | ||||
| Tuition Fee Per Semester | Total Tuition Fee | ||||||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| Bachelor of Science (Hons) Chinese Medicine | 4 | 4 | 8 | 20,000 | 7,200 | 160,000 | 57,600 |
| - Credit Transfer to RMIT University | 5 | 3 | 6 | 20,000 | 7,200 | 120,000 | 43,200 |
| - Credit Transfer to Shanghai University of TCM | 5 | 3 | 6 | 20,000 | 7,200 | 120,000 | 43,200 |
| - Credit Transfer to Shangdong University of TCM | 5 | 3 | 6 | 20,000 | 7,200 | 120,000 | 43,200 |
| - Credit Transfer to Guangzhou University of CM | 5 | 3 | 6 | 20,000 | 7,200 | 120,000 | 43,200 |
~ Fees at Partner Universities:
| At Partner University | ||||
| Year | Total Semesters | **Estimated Tuition
Fees at Partner University |
||
| Tuition Fee Per Year | ||||
| - Credit Transfer to RMIT University | 2 | 4 | A$23,040 | RM73,800 |
| - Credit Transfer to Shanghai University of TCM | 2 | 4 | RMB28,000 | RM14,000 |
| - Credit Transfer to Shangdong University of TCM | 2 | 4 | RMB23,000 | RM11,500 |
| - Credit Transfer to Guangzhou University of CM | 2 | 4 | RMB30,000 | RM15,000 |
* Bursary available for the following programmes:
| At International Medical University | |||||||
| Entire Duration Course | Year | Total Semesters | Fee After Bursary | ||||
| Tuition Fee Per Semester | Total Tuition Fee | ||||||
| Malaysian (RM) | International (USD) | Malaysian (RM) | International (USD) | ||||
| Bachelor of Science (Hons) Chinese Medicine | 4 | 4 | 8 | 15,000 | 5,400 | 120,000 | 43,200 |
| - Credit Transfer to Shanghai University of TCM | 5 | 3 | 6 | 15,000 | 5,400 | 90,000 | 32,400 |
| - Credit Transfer to Shangdong University of TCM | 5 | 3 | 6 | 15,000 | 5,400 | 90,000 | 32,400 |
| - Credit Transfer to Guangzhou University of CM | 5 | 3 | 6 | 15,000 | 5,400 | 90,000 | 32,400 |
Estimated tuition fees for Nutrition & Dietetics only.
For Health Sciences Programmes only
# Students who opt for credit transfer to University of Queensland are required to complete additional two modules in IMU at a total cost of RM5,800
for a duration of 14 weeks.
* For the Master of Pharmacy (Strathclyde) programmes, the IMU collects the fees on behalf of the University of Strathclyde, Scotland
** Exchange rates / Estimated overseas living cost per year:
| Country | Estimated Overseas Living Costs (Per Year) | Exchange Rate |
| Australia | A$10,000 - A$20,000 (RM33,000 - RM66,000) | A$1≈RM3.3 |
| New Zealand | NZ$12,000 - NZ$17,000 (RM31,200 - RM44,200) | NZ$1≈RM2.6 |
| United Kingdom | £5,700 - £9,300 (RM29,700 - RM48,400) | £1≈RM5.2 |
| China | RMB14,800 - RMB37,100 (RM7,400 - RM18,550) | RMB1 = RM0.5 |
**** For Master of Clinical Chiropractic

font size:











