| A-Level | BBC (in any 3 Science subjects) |
|---|---|
| STPM | B+ B+ B+ (in any 3 Science subjects) |
| Australian Matriculation | 80% (aggregate) or TER / UAI 85 |
| NCEA Level 3 | 70% |
| Canadian Grade 12 / 13 | 85% (aggregate) |
| Unified Examination Certificate (UEC) | A2 B3 B4 (in any 3 Science subjects) |
| Australian University Foundation Programmes | 80% (aggregate) |
| Indian Pre-University | A score of not less than 80% in 3 science subjects and an average of not less than 85% in all subjects. |
| Ministry of Education Matriculation | cGPA 3.5 |
| Diploma in Science (UiTM) | cGPA 3.5 |
| Diploma in Microbiology (UiTM) | cGPA 3.5 |
| International Baccalaureate (IB) | Not less than 33 points (At least 2 Sciences at the Higher Level (HL) & one at the Standard Level with a score not less than 5 in each subject) |
| American High School with Advanced Placement (AP) | cGPA of not less than 3.5. Two of the sciences must be AP courses and must have a score of not less than 4 in each subject. |
| First Degree | BSc (Hons) 2nd class upper / cGPA 3.5 |
| * The IMU reserves the right to change these entry requirements from time to time. | |
| IELTS | Minimum Average band score of 6.5 (Individual band score of not less than 6.0). However, student opting for the PMS option would be expected to obtain an IELTS band score of 7.0 or above prior to entering the matching exercise. |
|---|
In addition to this, all registered students are required to sit for the IMU English Placement Test during the orientation week.
Interested applicants who do not have the English requirement at the point of application must include proof of having signed up for the respective English tests when submitting an application. Students are advised not to take English tests at the last minute.