ABOUT
Studying at university is a life-changing experience that often requires some support, which could help you achieve your dreams. At IMU, we offer a number of scholarships and bursaries to help you fully achieve your potential.

Up to 100% Scholarships
Available for students with 2021 SPM or IGCSE/O-Level qualification.
Scholarship Amount | SPM / O-Levels Required |
---|---|
RM12,450 * | 8 A+/A |
RM5,000 ** | 7 A+/A or 8 A+/A/A- |
RM4,000 *** | 6 A+/A or 7 A+/A/A- |
RM2,000 ** | 5 A+/A or 6 A+/A/A- |
Candidates are required to achieve A+/A in 4 out of 5 subjects (English, Mathematics, Biology, Physics, Chemistry).
* The scholarship value will be deducted across 3 semesters
** The scholarship value will be deducted from Semester 2 only
NOTE
Only applicable for 2022 intakes. The scholarship will be awarded based on actual SPM or IGCSE/O-Level result and not on forecast result.
50% Bursary
IMPORTANT
IMU Scholarship Committee may vary the selection requirements as and when it deems necessary. Bursaries granted at the University’s sole discretion and decisions are final.
IMU-Merit Scholarships
Programmes | Intake | Full Tuition Fee (100%) | Partial Tuition Fee (50%) | Application Closing Date |
---|---|---|---|---|
| Feb | ✓ | – | 14 January 2022 |
Sep | 12 August 2022 | |||
| Feb | ✓ | – | 14 January 2022 |
Sep | ✓ | ✓ | 12 August 2022 | |
| Feb | ✓ | ✓ | 14 Jan 2022 12 August 2022 |
| Sep | ✓ | ✓ | 12 August 2022 |
| Sep | ✓ | – | 12 August 2022 |
| Sep | ✓ | ✓ | 12 August 2022 |
Pre-U Grades Required for Scholarship Eligibility
Pre-U Qualification | A-LEVELS | CPU | STPM | MOE Matrikulasi | IB | UEC | Australian Matriculation | Approved FiS | IMU FiS |
---|---|---|---|---|---|---|---|---|---|
Grades | % | cGPA | cGPA | Points | Grades | ATAR | cGPA | cGPA | |
| AAA | 95 – 100 | 3.90 – 4.00 | 4.00 | 40 – 45 | A1 A1 A1 A1 A1 | 98 – 100 | 4.00 | 4.00 |
| AAA | 95 – 100 | 3.70 – 4.00 | 3.90 – 4.00 | 40 – 45 | A1 A1 A1 A2 A2 | 98 – 100 | 4.00 | 3.90 – 4.00 |
| ABB | 91 – 100 | 3.50 – 4.00 | 3.80 – 4.00 | 37 – 45 | A2 A2 A2 A2 A2 | 95 – 100 | 3.80 – 4.00 | 3.50 – 4.00 |
Eligibility